$ 299.9 / Rp. 3.600.000 |
- THE RCF L18S800 18 "woofer MENGENDALIKAN 700 WATTS RMS, 1400 WATTS PROGRAM & 6000 WATTS PEAK POWER PENGENDALIAN
- TERPERINCI STRONG BASS TONE DENGAN HIGH POWER
- THE RCF L18S800 18 "SPEAKER dioptimumkan untuk SPEAKERS SOUND REINFORCEMENT, BASS GUITAR, SISTEM CLUB MUSIC & SEMUA PERMOHONAN BASS BERKUALITI TINGGI
SPECIFICATIONS | |
Nominal Basket Diameter | 18" |
Impedance | 8 ohms |
AES Power Rating | 700 Watts |
Program Power | 1,400 Watts |
Frequency Response | 38Hz - 1.0kHz |
Sensitivity (1W/1m) | 99.5dB |
Voice Coil Diameter | 4" / 100mm |
Max. Crossover Frequency | 250Hz |
X Damage (peak to peak) | 40 mm / 1.6" |
Voice Coil Material | Copper |
Diaphragm Material | Paper |
Surround | M-Roll |
Surround Material | Polycotton |
MOUNTING INFORMATION | |
Overall Diameter | 18.5" / 470mm |
Bolt Circle Diameter | 17.24" / 438mm |
Baffle Cutout Diameter | 16.38" / 416mm |
No. Of Mounting Holes | 8 |
Mounting Hole Diameter | 0.315" / 8mm |
Flange Thickness | .51" / 16mm |
Driver Displacement | 6.5 Liters |
Overall Depth | 8.23" / 209mm |
Net Weight | 13.1 kg. / 29.1 lbs. |
THIELE-SMALL PARAMETERS | |
Resonant Frequency (fs) | 39 Hz |
Impedance (Re) | 4.9 ohms |
Coil Inductance (Le) | 1.7mH |
Mechanical Q (Qms) | 8.3 |
Electrical Factor (Qes) | .3 |
Total Q (Qts) | .29 |
Compliance Equiv. Vol. (Vas) | 206 Liters/7.27cu. ft. |
Voice Coil Overhang (Xmax) | 6.8mm |
BL Factor | 24.5 T-M |
Surface Area of Cone (Sd)m2 | 0.113m2 |
Reference Efficiency | 3.93% |
0 komentar:
Posting Komentar